<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hazlemere Group &#187; UK Politics</title>
	<atom:link href="http://www.hazlemere.co.uk/blog/category/uk-politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hazlemere.co.uk/blog</link>
	<description>Weekly blog by local boy Mark Austin, Hazlemere&#039;s Marketing Director and general good egg</description>
	<lastBuildDate>Tue, 20 Jul 2010 09:56:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Challenging times for the double glazing industry</title>
		<link>http://www.hazlemere.co.uk/blog/2010/06/challenging-times-for-the-double-glazing-industry/</link>
		<comments>http://www.hazlemere.co.uk/blog/2010/06/challenging-times-for-the-double-glazing-industry/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 13:16:14 +0000</pubDate>
		<dc:creator>Mark Austin</dc:creator>
				<category><![CDATA[UK Politics]]></category>
		<category><![CDATA[Windows & Doors]]></category>
		<category><![CDATA[A Rated Windows High Wycombe Bucks]]></category>
		<category><![CDATA[Aluminium and UPVC Energy Rated Windows High Wycombe Bucks]]></category>
		<category><![CDATA[Challenging times for the double glazing industry]]></category>
		<category><![CDATA[choosing a double glazing manufacturer]]></category>
		<category><![CDATA[double glazing building regulations bucks]]></category>
		<category><![CDATA[Energy Efficient Windows High Wycombe Bucks]]></category>
		<category><![CDATA[Energy Saving Double Glazed Windows]]></category>
		<category><![CDATA[England and Wales Building Regulation Changes]]></category>
		<category><![CDATA[ensure replacement windows meet building regulations]]></category>
		<category><![CDATA[Part L Building Regulations Bucks]]></category>
		<category><![CDATA[Part L changes in Building Regulations]]></category>
		<category><![CDATA[Replacement Double Glazing]]></category>
		<category><![CDATA[Wycombe District Council Building Regulations]]></category>

		<guid isPermaLink="false">http://www.hazlemere.co.uk/blog/?p=2505</guid>
		<description><![CDATA[To say that the changes to Part L of the building regulations will have a profound effect on the double glazing industry is an understatement of Neville Chamberlain proportions. Because the UK Government took longer (following 6 months of consultation with the industry) to a) announce what the actual changes would be and b) confirm [...]]]></description>
			<content:encoded><![CDATA[<p>To say that the changes to Part L of the building regulations will have a profound effect on the double glazing industry is an understatement of Neville Chamberlain proportions. Because the UK Government took longer (following 6 months of consultation with the industry) to a) announce what the actual changes would be and b) confirm when they will come into effect and then c) eventually advise that these changes will affect ALL DOUBLE INSTALLATIONS FROM 1st OCTOBER 2010 onwards, it has left double glazing manufacturers, suppliers and installers, little or no time to realign their businesses to be able to i) cope and ii) comply.</p>
<p>Many extruders and <a href="http://www.hazlemere.co.uk/windows/doubleglazing.html" >double glazing manufacturers</a> like Hazlemere Window Company obviously hold stocks of double glazing profiles which the new legislation is rendering obsolete after 30th September 2010. Had the industry had more notice it could have run down its stocks over a sensible period of time. In addition, companies with double glazing showrooms will have to replace all the products that are being discontinued if they are to on display products which comply with the new more thermally efficient requirements of Part L which come into force on all windows and doors installed on or after 1st October 2010.</p>
<p>Regardless of if a company is a double glazing manufacturer, supplier or installer, each individual business immediately faces the moral dilemma of whether or not to advise each of their customers that the majority of them have bought products for their homes which will no longer be available from 1st October 2010. It was a no brainer for the family owned and run Hazlemere Group who last week sent letters to every single one of their customers informing them about <a href="http://www.hazlemere.co.uk/site_assets/New%20Part%20L%20Building%20Regulations%20Factsheet%20and%20FAQ.pdf" onclick="javascript:pageTracker._trackPageview('/downloadshazlemere./site_assets/New%20Part%20L%20Building%20Regulations%20Factsheet%20and%20FAQ.pdf');">the implications for UK property owners of the Part L changes</a>, along with an explanatory information leaflet on how these major legal revisions to the Building Regulations will affect home owners. Fortunately the Hazlemere Group have been manufacturing, supplying and installing <a href="http://www.hazlemere.co.uk/windows/energyrated.html" >energy efficient energy savings windows</a> since 2007, so are geared up for the challenge, with a wide range of BFRC and Energy Saving Trust approved &#8220;A&#8221;, &#8220;B&#8221; and &#8220;C&#8221; energy rated double glazed windows.</p>
<p>Since sending the mailing, Hazlemere Windows received calls from customers wanting to order windows and doors of the same specification and finish they already have had fitted in their properties. Given the short time frame, it could well end up being the case of first come, first served, as double glazing manufacturers can only survey, fabricate and install a finite number of double glazed windows and doors between now and 30th September 2010, the last day products can be installed which only comply with the existing Building Regulations, but which do not comply with the new ones that come into effect on 1st October 2010.</p>
<p><a href="http://www.hazlemere.co.uk/site_assets/New%20Part%20L%20Building%20Regulations%20Factsheet%20and%20FAQ.pdf" onclick="javascript:pageTracker._trackPageview('/downloadshazlemere./site_assets/New%20Part%20L%20Building%20Regulations%20Factsheet%20and%20FAQ.pdf');">Download a PDF of a Part L 2010 Changes Information Factsheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hazlemere.co.uk/blog/2010/06/challenging-times-for-the-double-glazing-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent Bucks Free Press pothole article by BFP editor</title>
		<link>http://www.hazlemere.co.uk/blog/2010/04/excellent-bucks-free-press-pothole-article-by-bfp-editor/</link>
		<comments>http://www.hazlemere.co.uk/blog/2010/04/excellent-bucks-free-press-pothole-article-by-bfp-editor/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 00:01:30 +0000</pubDate>
		<dc:creator>Mark Austin</dc:creator>
				<category><![CDATA[UK Politics]]></category>
		<category><![CDATA[Buckinghamshire County Council]]></category>
		<category><![CDATA[Bucks County Council Highways Agency]]></category>
		<category><![CDATA[Bucks Free Press editor Steve Cohen]]></category>
		<category><![CDATA[Bucks Free Press website pothole article by Steve Cohen]]></category>
		<category><![CDATA[Chiltern District Council Potholes]]></category>
		<category><![CDATA[Mark Austin Marketing Director Hazlemere Window Company Ltd]]></category>
		<category><![CDATA[potholes could lead to accidents and deaths]]></category>
		<category><![CDATA[South Bucks County Council potholes]]></category>
		<category><![CDATA[This is not a trivial issue how long do we have to suffer the potholes?]]></category>
		<category><![CDATA[Wellington Road Potholes]]></category>
		<category><![CDATA[Wycombe District Council Potholes]]></category>

		<guid isPermaLink="false">http://www.hazlemere.co.uk/blog/?p=2308</guid>
		<description><![CDATA[hen I wrote to the Bucks Free Press&#8217;s long serving editor Steve Cohen venting my frustration about the dreadful state of our roads in South Bucks I was NOT expecting him to organise to take a picture of me next to the many potholes in Wellington Road where Hazlemere Window Company are based, publish this [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_2320" class="wp-caption aligncenter" style="width: 650px"><img src="http://www.hazlemere.co.uk/blog/wp-content/uploads/2010/04/mini-Mark-Austin-2.JPG" alt="Hazlemere Window Company Marketing Director Mark Austin in Wellington Road High Wycombe Bucks" title="mini-Mark Austin 2" width="640" height="428" class="size-full wp-image-2320" /><p class="wp-caption-text">Hazlemere Window Company Marketing Director Mark Austin in Wellington Road Bucks</p></div>When I wrote to the Bucks Free Press&#8217;s long serving editor Steve Cohen venting my frustration about the dreadful state of our roads in South Bucks I was NOT expecting him to organise to take a picture of me next to the many potholes in Wellington Road where Hazlemere Window Company are based, publish this with my letter in the Bucks Free Press newspaper on Friday 9th April 2010, nor write such a well balanced article on the subject. Quite rightly Steve looks at both sides of the debate on what priority should be given to repairing the highways of Buckinghamshire.</p>
<p>However, he concludes, in his own article on potholes published on 9th April 2010 on the Bucks Free Press website by asking &#8220;how long are we all going to allow our roads to put us and our cars in peril, and how long are we going to allow ourselves to be ashamed of our own county? Oh, and by the way, council tax went up this month.&#8221; (Steve Cohen, editor, Bucks Free Press). Click on the following link if you would like to read his entire article entitled &#8220;<a href="http://www.bucksfreepress.co.uk/yoursay/opinion/editorschair/8090541.This_is_not_a_trivial_issue_____how_long_do_we_have_to_suffer_the_potholes_/" >This is not a trivial issue – how long do we have to suffer the potholes?</a>&#8221;</p>
<p>Steve says he has received many letters from concerned residents in South Bucks about potholes and is surprised Bucks County Council have yet to really permanently address the deteriorating situation. He published my letter to the Bucks Free Press newspaper on the BFP website under the title of &#8220;<a href="http://www.bucksfreepress.co.uk/yoursay/opinion/yourletters/8090269.Potholes_could_lead_to_accidents_and_deaths/" >Potholes could lead to accidents and deaths</a>&#8220;. </p>
<p>Anyhow, I must acknowledge Steve for taking this relatively serious pothole matter so seriously, and commend him for writing such an impressive and perceptive article, plus for granting us permission to use the above photo taken in Wellington Road on Cressex Business Park, High Wycombe, Bucks, where Hazlemere Window Company have their head offices, main factory and 4,000 square foot showroom. Thank you Mr Cohen, it is much appreciated. Let us hope the Bucks County Council Highways Agency and the other local authorities in South Bucks (i.e. Wycombe District Council, Chiltern District Council and South Bucks District Council) act to repair all the potholes and put together a proper programme to re-surface our roads very SOON!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hazlemere.co.uk/blog/2010/04/excellent-bucks-free-press-pothole-article-by-bfp-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pothole progress to rid Bucks of damaging potholes?</title>
		<link>http://www.hazlemere.co.uk/blog/2010/04/pothole-progress-to-rid-bucks-of-damaging-potholes/</link>
		<comments>http://www.hazlemere.co.uk/blog/2010/04/pothole-progress-to-rid-bucks-of-damaging-potholes/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 12:46:29 +0000</pubDate>
		<dc:creator>Mark Austin</dc:creator>
				<category><![CDATA[UK Politics]]></category>
		<category><![CDATA[Bucks County Council Highways Agency]]></category>
		<category><![CDATA[damaging potholes bucks]]></category>
		<category><![CDATA[dangerous potholes bucks]]></category>
		<category><![CDATA[dominic grieve qc mp beaconsfield bucks]]></category>
		<category><![CDATA[hazlemere window company ltd managing director stuart braham]]></category>
		<category><![CDATA[hazlemere windows home improvement showroom wellington road cressex business park]]></category>
		<category><![CDATA[hazlemere windows home improvements high wycombe bucks showroom]]></category>
		<category><![CDATA[jim stevens head of transportation bucks county council highways department]]></category>
		<category><![CDATA[Managing Director Stuart Braham]]></category>
		<category><![CDATA[paul goodman MP high wycombe bucks]]></category>
		<category><![CDATA[Potholes in High Wycombe and Beaconsfield]]></category>
		<category><![CDATA[Potholes South Bucks]]></category>
		<category><![CDATA[Stuart Braham Chairman Hazlemere Group]]></category>

		<guid isPermaLink="false">http://www.hazlemere.co.uk/blog/?p=2285</guid>
		<description><![CDATA[ur &#8220;pothole campaign&#8221; to improve the dreadful state of the roads, not only in South Buckinghamshire, but in the UK generally, is making slow progress, but at least we are now getting some responses from the UK authorities.
Hazlemere Window Company Ltd&#8217;s Managing Director, Stuart Braham has written to Bucks County Council Highways Agency to complain [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://www.hazlemere.co.uk/blog/2010/04/pothole-progress-to-rid-bucks-of-damaging-potholes/mini-poor-state-of-wellington-road-6-4-2010/"  title='mini-Poor State of Wellington Road 6-4-2010'><img width="150" height="150" src="http://www.hazlemere.co.uk/blog/wp-content/uploads/2010/04/mini-Poor-State-of-Wellington-Road-6-4-2010-150x150.jpg" class="attachment-thumbnail" alt="Part of Wellington Road, Cressex Business Park" title="mini-Poor State of Wellington Road 6-4-2010" /></a>
<a href="http://www.hazlemere.co.uk/blog/2010/04/pothole-progress-to-rid-bucks-of-damaging-potholes/mini-large-wellington-road-pothole-6-4-2010/"  title='mini-Large Wellington Road Pothole 6-4-2010'><img width="150" height="150" src="http://www.hazlemere.co.uk/blog/wp-content/uploads/2010/04/mini-Large-Wellington-Road-Pothole-6-4-2010-150x150.jpg" class="attachment-thumbnail" alt="Large Deteriorating Wellington Road Pothole" title="mini-Large Wellington Road Pothole 6-4-2010" /></a>
<a href="http://www.hazlemere.co.uk/blog/2010/04/pothole-progress-to-rid-bucks-of-damaging-potholes/mini-some-of-the-potholes-in-wellington-road-6-4-2010-009/"  title='mini-Some of the Potholes in Wellington Road 6-4-2010 009'><img width="150" height="150" src="http://www.hazlemere.co.uk/blog/wp-content/uploads/2010/04/mini-Some-of-the-Potholes-in-Wellington-Road-6-4-2010-009-150x150.jpg" class="attachment-thumbnail" alt="A Section of Wellington Road Breaking Up" title="mini-Some of the Potholes in Wellington Road 6-4-2010 009" /></a>
Our &#8220;pothole campaign&#8221; to improve the dreadful state of the roads, not only in South Buckinghamshire, but in the UK generally, is making slow progress, but at least we are now getting some responses from the UK authorities.</p>
<p>Hazlemere Window Company Ltd&#8217;s Managing Director, Stuart Braham has written to Bucks County Council Highways Agency to complain about the awful state of Wellington Road on Cressex Business Park, where Hazlemere Windows, Doors and Conservatories have their head offices, main factory site and 4,000 square foot home improvement showroom. In his letter, Stuart drew the attention of Jim Stevens, Head of Transportation at Bucks County Council Highways Department (based at King George V Road, Amersham, Bucks, HP6 5BL) to the 3 previous complaints Hazlemere Windows have made since November 2009 about the deteriorating condition of one large section which runs across the entire width of Wellington Road, about 40 yards from the junction with Lancaster Road.</p>
<p>Wellington Road is in constant use by driving instructors and learners drivers as the local test centre is located at the bottom of the road, meaning that learner drivers (as well as heavy goods lorries, company vans and private vehicles), are constantly having to run the gauntlet of an ever increasing number of potholes in this section of the road. As no repairs have yet taken place, even since the snow and ice in January 2010, these potholes are simply getting wider and deeper, rather like the thousands of others you can see dotted around the roads in Buckinghamshire!</p>
<p>I did get an email response back on 29th March 2010 from my email to Paul Goodman MP for High Wycombe which stated &#8220;Dear Mr Austin I&#8217;ll look into this and will advise accordingly. Yours sincerely, Paul Goodman MP&#8221; I also got a letter dated 30th March 2010 from the MP for Beaconsfield, Dominic Grieve QC MP, which confirmed my letter had &#8220;been passed to Mark Rowe, Service Leader, who will arrange for a response to be sent&#8221;. So, although we still await any action, we have now at least had an acknowledgement that the authorities are aware of the growing number of voters who are dissatisfied with the dangerous state of Buckinghamshire&#8217;s roads, as many potholes are potentially damaging to vehicles, cyclists and pedestrians alike!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hazlemere.co.uk/blog/2010/04/pothole-progress-to-rid-bucks-of-damaging-potholes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potholed roads not fit for purpose (Henley Standard)</title>
		<link>http://www.hazlemere.co.uk/blog/2010/03/potholed-roads-not-fit-for-purpose-henley-standard/</link>
		<comments>http://www.hazlemere.co.uk/blog/2010/03/potholed-roads-not-fit-for-purpose-henley-standard/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 12:26:46 +0000</pubDate>
		<dc:creator>Mark Austin</dc:creator>
				<category><![CDATA[UK Politics]]></category>
		<category><![CDATA[Beaconsfield MP Dominic Grieve]]></category>
		<category><![CDATA[Buckinghanshire County Council Highways Agency Department]]></category>
		<category><![CDATA[Bucks CC Highways Agency]]></category>
		<category><![CDATA[Geoff French Vice President Institution of Civil Engineers]]></category>
		<category><![CDATA[Henley Standard Newspaper]]></category>
		<category><![CDATA[High Wycombe MP Paul Goodman]]></category>
		<category><![CDATA[Mike Linley Chairman of the Asphalt Industry Alliance]]></category>
		<category><![CDATA[Oxfordshire County Council potholes]]></category>
		<category><![CDATA[Potholes in High Wycombe and Beaconsfield]]></category>
		<category><![CDATA[Potholes South Bucks]]></category>
		<category><![CDATA[South Bucks District Council Potholes]]></category>
		<category><![CDATA[Wycombe District Council Potholes]]></category>

		<guid isPermaLink="false">http://www.hazlemere.co.uk/blog/?p=2277</guid>
		<description><![CDATA[hank goodness it is not just me! On Friday 26th March 2010 one of the headlines on the front page of the Henley Standard Newspaper read &#8220;Potholed roads not fit for purpose&#8221; according to an industry body. The article explained that &#8220;A survey published this week by the Asphalt Industry Alliance found the number of [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_2299" class="wp-caption aligncenter" style="width: 490px"><img src="http://www.hazlemere.co.uk/blog/wp-content/uploads/2010/03/mini-Poor-State-of-Wellington-Road-6-4-2010.JPG" alt="Part of Wellington Road Breaking Up On Cressex Business Park High Wycombe" title="mini-Poor State of Wellington Road 6-4-2010" width="480" height="640" class="size-full wp-image-2299" /><p class="wp-caption-text">Part of Wellington Road Breaking Up Cressex Business Park High Wycombe</p></div>Thank goodness it is not just me! On Friday 26th March 2010 one of the headlines on the front page of the Henley Standard Newspaper read &#8220;Potholed roads not fit for purpose&#8221; according to an industry body. The article explained that &#8220;A survey published this week by the Asphalt Industry Alliance found the number of potholes on roads in England and Wales has risen by 40%. The result is a £400m black hole in local authorities maintenance budgets.&#8221;</p>
<p>Mike Linley, Chairman of the Asphalt Industry Alliance was quoted as saying &#8220;Extreme winter weather would not cause so much damage if our roads were fit for purpose. The consequences of our under-funded roads maintenance are now writ large. These include compromised road safety and wasted time as road users are held up by unplanned roadworks.&#8221;</p>
<p>According to the Henley Standard &#8220;Oxfordshire County Council is carrying out a £1m programme of road repairs to fill an estimated 5,000 potholes a month.&#8221; Geoff French, Vice-President of the Institution of Civil Engineers is quoted as saying &#8220;There is an estimated £1 billion road maintenance backlog, meaning many roads have been in need of proper repair for a very long time.&#8221; Oh how true. Another media report last week said that road works for things like gas, electricity, water and telecommunication etc. destroy the integrity of the original road service and cause it to lose an average of 30% of its lifespan. This on-top of one of the worst winters for 30 years has exposed this practice as an ineffective solution, as well as the massive under funding in road investment.</p>
<p>Geoff French further commented in the Henley Standard (26/3/2010) that &#8220;We need long-term, preventative road maintenance to properly address existing defects rather than short-term quick fixes that fail to tackle the root of the problem. Quick fixes will only lead to more maintenance work, more cost and the public becoming more frustrated.&#8221;</p>
<p>I have written to High Wycombe MP Paul Goodman and Beaconsfield MP Dominic Grieve requesting they intervene with Buckinghamshire County Council Highways Agency Department to address the dreadful deteriorating dangerous state of the roads in South Bucks. I have noticed letters about potholes becoming more frequent in local newspapers like the Bucks Free Press and Henley Standard, so lets hope more road users write to them, as well as to their local MP to put public pressure on getting our roads back on track, as at the moment too many of them are more like farm tracks that the infrastructure that the UK residents expect, pay for and deserve.</p>
<p><a href="http://polls.linkedin.com/p/82774/bjths" onclick="javascript:pageTracker._trackPageview('/outbound/article/polls.linkedin.com');">Vote in our pothole poll</a> about how many potholes you pass on your way to work!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hazlemere.co.uk/blog/2010/03/potholed-roads-not-fit-for-purpose-henley-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are the Bucks Highway Agency road workers?</title>
		<link>http://www.hazlemere.co.uk/blog/2010/03/where-are-the-bucks-highway-agency-road-workers/</link>
		<comments>http://www.hazlemere.co.uk/blog/2010/03/where-are-the-bucks-highway-agency-road-workers/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 15:52:30 +0000</pubDate>
		<dc:creator>Mark Austin</dc:creator>
				<category><![CDATA[UK Politics]]></category>
		<category><![CDATA[british potholes]]></category>
		<category><![CDATA[Buckinghamshire County Council Highways Agency]]></category>
		<category><![CDATA[Buckinghamshire potholes]]></category>
		<category><![CDATA[Bucks County Council Highways Agency]]></category>
		<category><![CDATA[crevasses in the road]]></category>
		<category><![CDATA[High Wycombe potholes]]></category>
		<category><![CDATA[highway crevasses]]></category>
		<category><![CDATA[Potholes in Beaconsfield]]></category>
		<category><![CDATA[Potholes in Bucks]]></category>
		<category><![CDATA[repairing potholes in bucks]]></category>
		<category><![CDATA[UK potholes]]></category>
		<category><![CDATA[Wycombe District Council Transport Department]]></category>

		<guid isPermaLink="false">http://www.hazlemere.co.uk/blog/?p=2271</guid>
		<description><![CDATA[There appeared to be a little flurry of activity in the few weeks after the January 2010 cold snap, but since then where have all the Buckinghamshire Highway Agency road workers gone? Are they there? It is just simply I have yet to see them repairing any of the roads like the A40, M40 and [...]]]></description>
			<content:encoded><![CDATA[<p>There appeared to be a little flurry of activity in the few weeks after the January 2010 cold snap, but since then where have all the Buckinghamshire Highway Agency road workers gone? Are they there? It is just simply I have yet to see them repairing any of the roads like the A40, M40 and those on Cressex Business Park that I use to come to work at Hazlemere Windows every day?</p>
<p>All I seem to see in Beaconsfield and High Wycombe in Bucks are more potholes emerging, whilst existing potholes get larger, wider and deeper, which is not ideal for the daily commute!  </p>
<p>As I could not understand why Bucks County Council are not seemingly taking more urgent action, out of pure frustration and lack of comprehension I wrote a personal blog entitled <a href="http://marky-sparky1.blogspot.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/marky-sparky1.blogspot.com');">Do the growing number of potholes on our roads drive you potty?</a></p>
<p>To be honest it may just be me, or maybe every other driver on the road is enjoying the challenge of &#8220;pothole slalom&#8221; to avoid the worst crevasses. At night, when following another vehicle it is sometimes impossible to miss a pothole &#8220;hidden&#8221; by one&#8217;s headlights, the dark and the vehicle in front, but hey ho, we are British so we put up with it!</p>
<p>In all seriousness, the dire state of our roads, especially as they are getting worse, not better, must surely be of serious concern to all vehicle drivers, cyclists and pedestrians. Travelling to work at our factory and showroom in Wellington Road in High Wycombe is now more like an adventure ride with motorists constantly swerving round potholes, so as to try to protect their tyres, wheels, suspensions and hub caps, which occasionally results in them closely missing other oncoming vehicles.</p>
<p>Why do us Bucks County Council Tax payers put up with the state of our roads? I just do not understand why we do? Obviously if it is not an issue for others, then fine, but our roads are for use by everyone, so hopefully, we actually do all want them repaired and safe?</p>
<p>It seems to me that the roads in Bucks will continue to crumble until someone in authority provides Bucks County Council&#8217;s Highways Agency with more funding and empowers them to systematically repair all the network. Lets hope they agree that accident prevention is better than cure?</p>
<p><a href="http://polls.linkedin.com/p/82774/bjths" onclick="javascript:pageTracker._trackPageview('/outbound/article/polls.linkedin.com');">Vote in our pothole poll</a> about how many potholes you pass on your way to work!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hazlemere.co.uk/blog/2010/03/where-are-the-bucks-highway-agency-road-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking of major disruption to Bucks homes&#8230;&#8230;&#8230;.</title>
		<link>http://www.hazlemere.co.uk/blog/2010/03/talking-of-major-disruption-to-bucks-homes/</link>
		<comments>http://www.hazlemere.co.uk/blog/2010/03/talking-of-major-disruption-to-bucks-homes/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 12:26:15 +0000</pubDate>
		<dc:creator>Mark Austin</dc:creator>
				<category><![CDATA[UK Politics]]></category>
		<category><![CDATA[birmingham to  london high speed two railway link]]></category>
		<category><![CDATA[bucks high speed two london to birmingham rail link]]></category>
		<category><![CDATA[bucks homes threatened by high-speed rail link from birmingham to london]]></category>
		<category><![CDATA[bucks route of high speed two from london to birmingham]]></category>
		<category><![CDATA[Government high speed railway plans london to birmingham]]></category>
		<category><![CDATA[HS2.]]></category>
		<category><![CDATA[London to Birmingham high speed rail link through bucks]]></category>
		<category><![CDATA[transport secretary andrew adonis]]></category>
		<category><![CDATA[Transport Secretary Lord Adonis has endorsed the recommendations of High Speed Two Ltd.]]></category>

		<guid isPermaLink="false">http://www.hazlemere.co.uk/blog/?p=2242</guid>
		<description><![CDATA[The Government plans for a new proposed high speed rail link between London and Birmingham were published last week in both the Bucks Herald and Bucks Free Press. Wherever &#8220;High Speed Two&#8221; is sited (unless built underground the entire way) it is bound to cause upset, disruption and controversy, as lets face it, no one [...]]]></description>
			<content:encoded><![CDATA[<p>The Government plans for a new proposed high speed rail link between London and Birmingham were published last week in both the Bucks Herald and Bucks Free Press. Wherever &#8220;High Speed Two&#8221; is sited (unless built underground the entire way) it is bound to cause upset, disruption and controversy, as lets face it, no one is going to want it in their back yard. There are two routes identified, along which there are many homes and businesses which now face uncertainty until the route is finalised (assuming &#8220;HS2&#8243; goes ahead!).</p>
<p>According to the press, there are dozens of towns and villages in Buckinghamshire that will be potentially affected along this £17bn high speed rail scheme, including those with properties in Denham, Chalfont St.Peter, Chalfont St. Giles, Seer Green, Beaconsfield, Amersham, Great Missenden, Wendover, Stoke Mandeville, Aylesbury, Hartwell and Quainton to name a few. According to page 4 of the Bucks Herald on 17th March 2010 &#8220;Construction on the line could start in 2019. It would take about seven years to build, meaning it would not be operational until at least 2026.&#8221;</p>
<p>I do feel terribly sorry for Bucks home owners who live along either the preferred route through the Buckinghamshire countryside, as well as those along the alternative route, as until settled, residents who had planned to sell will probably find it harder to do so and will therefore be reluctant to carry out home improvements in order to assist any future sale. Conversely, if Bucks property owners along these proposed routes know now they may end up being &#8220;stuck&#8221; where they are for many years, they may decide to fit double glazing to insulate their homes against future noise pollution from high speed trains, so as to maintain a high a quality of life as possible, both now and in such circumstances.</p>
<p>According to the Bucks Herald &#8220;Transport Secretary Andrew Adonis has endorsed the recommendations of High Speed Two Ltd. which was set up last year to come up with the scheme.&#8221; Frankly, whatever politicians tell us now, whichever party is in government after the next General Election is likely to build a high speed rail link from Birmingham to London, so let us all hope that they do it in the least disruptive way, reaching an early final decision if it is going ahead to release Buckinghamshire home owners from the current position of &#8220;not knowing&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hazlemere.co.uk/blog/2010/03/talking-of-major-disruption-to-bucks-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is considerable disturbance a pre-requiste for growth?</title>
		<link>http://www.hazlemere.co.uk/blog/2010/03/is-considerable-disturbance-a-pre-requiste-for-growth/</link>
		<comments>http://www.hazlemere.co.uk/blog/2010/03/is-considerable-disturbance-a-pre-requiste-for-growth/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 09:21:58 +0000</pubDate>
		<dc:creator>Mark Austin</dc:creator>
				<category><![CDATA[UK Politics]]></category>
		<category><![CDATA[2010 uk general election]]></category>
		<category><![CDATA[Bible New International Version]]></category>
		<category><![CDATA[considerable disturbance is the pre-requiste for growth]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic stability]]></category>
		<category><![CDATA[poltical stability]]></category>
		<category><![CDATA[Proverbs 14 verse 4]]></category>
		<category><![CDATA[Proverbs 14v4]]></category>
		<category><![CDATA[Proverbs fourteen verse four]]></category>
		<category><![CDATA[The Message bible]]></category>

		<guid isPermaLink="false">http://www.hazlemere.co.uk/blog/?p=2237</guid>
		<description><![CDATA[Things change. Economies, climates, people, places, jobs and interests etc. However, as we all know change is not always for the best. Where we get the choice, change should only take place if it is for the better, and not for changes sake. Take the upcoming 2010 UK General Election. Will things change for the [...]]]></description>
			<content:encoded><![CDATA[<p>Things change. Economies, climates, people, places, jobs and interests etc. However, as we all know change is not always for the best. Where we get the choice, change should only take place if it is for the better, and not for changes sake. Take the upcoming 2010 UK General Election. Will things change for the better? Personally I have severe doubts that at present any political party has the country&#8217;s best interests at heart.</p>
<p>What I believe this country needs is strong leadership, living by example and long term stability. Will the General Election deliver this? Sadly, I don&#8217;t think so. In the Bible, Proverbs 14v4 states &#8220;Where there are no oxen the manger is empty, but from the strength of an ox comes an abundant harvest.&#8221; (New International Version). Some bible commentaries say this passage shows that &#8220;considerable distrubance is the pre-requiste for growth.&#8221; In olden times unless there were a) oxen and, b) people who used oxen to plough up the ground, seeds did not get sown properly and there was no decent growth and little or no crops.</p>
